FQAK23 KWNO 280000
GFS BASED STORM SURGE (IN TENTHS OF FT)    NOT VALID FOR TROPICAL STORMS
01Z            06Z               12Z               18Z               00Z
 PORT CLARENCE ENT.                                                    2
  2  3  3  3  3  3  3  3  3  3  3  4  4  4  4  4  5  5  5  5  5  5  5  5
  5  6  6  5  5  5  6  6  6  6  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  6  6  6  6  6  7  7  7  8  8  8  8  9  9  9  9  9  9  9  9  9  9  9  9
  8  8  8  8  7  7  7  7  6  6  6  6  6  5  5  5  5  4  4  4  4  3  3  3
 CAPE RODNEY                                                           5
  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  6  6  6  6  6  6  6  6  6
  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  5  5  5  5  5  6  6  6  6
  6  6  6  7  7  7  7  7  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  7
  7  7  7  7  7  6  6  6  6  6  6  6  5  5  5  5  4  4  4  4  4  4  3  3
 NOME                                                                  7
  7  6  6  6  6  6  6  6  6  7  7  7  7  7  7  7  7  7  8  8  8  8  7  7
  7  7  7  7  7  7  7  7  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6
  6  6  7  7  7  7  7  8  8  8  8  8  8  9  9  9  9  9  9  9  9  9  9  8
  8  8  8  8  8  7  7  7  7  6  6  6  6  5  5  5  5  5  4  4  4  4  4  3
 TOPKOK                                                               10
 11 11 11 10 10 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11
 10 10 10 10 10  9  9  9  9  9  9  9  9  8  9  9  9  9  9  9  9  9  9  9
  9  9  9  9 10 10 10 10 10 10 11 11 11 11 11 11 12 12 12 12 12 13 12 12
 11 11 11 11 11 10 10  9  9  9  9  8  8  8  8  7  7  7  6  6  6  6  6  5
 GOLOVIN                                                               8
  9  9  9  9  9  9 10 10 10 10 11 11 11 11 11 11 11 11 11 11 10 10 10 10
  9  9  9  9  8  8  8  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7
  7  7  7  7  7  8  8  8  8  8  9  9  9 10 10 10 10 10 10 11 11 11 11 11
 10 10 10  9  9  9  9  8  8  7  7  7  7  6  6  6  6  5  5  5  5  4  4  4
 ELIM                                                                 10
 11 12 12 13 14 15 15 15 15 15 15 15 15 15 15 15 15 14 14 14 14 13 13 12
 12 11 11 10 10  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9
  9  9  9  9  9  9  9 10 10 10 10 11 11 12 12 12 13 13 13 13 13 13 13 13
 12 12 12 11 11 11 10 10  9  9  9  8  8  8  7  7  7  7  6  6  6  5  5  5
 KOYUK                                                                 6
  6  6  6  6  6  7  7  7  7  8  9  9 10 11 11 12 12 13 13 13 14 14 14 14
 14 14 14 14 13 13 13 13 12 12 12 12 11 11 11 11 11 11 10 10 10 10 10 10
 10 10 10 10  9  9  9 10  9  9  9  9  9  9  9  9  9  9  9  9 10 10 10 10
 10 10 10 10 11 11 11 11 11 11 11 11 10 10 10 10 10 10 10 10 10  9  9  9
 NORTON BAY                                                            8
  9  9 10 11 12 13 15 16 17 17 17 18 18 18 18 18 18 17 17 16 16 16 15 14
 13 12 10 10  9  9  8  8  7  7  7  7  7  7  7  7  7  7  7  7  7  8  8  8
  8  8  8  8  8  8  8  8  8  8  8  9  9  9 10 10 11 11 11 12 12 12 12 12
 12 12 11 11 10 10  9  9  8  8  7  7  7  6  6  6  5  5  5  4  4  4  3  3
 SHAKTOOLIK                                                            8
  8  9  9 10 11 12 12 12 12 12 12 12 12 12 12 12 11 11 10 10 10  9  9  8
  8  7  7  6  6  6  5  5  5  5  6  6  6  6  6  6  6  6  6  6  6  6  6  5
  5  5  5  5  5  6  6  6  7  7  7  8  8  8  9  9 10 10 10  9  9  9  9  9
  9  8  8  7  7  7  6  6  6  5  5  5  5  4  4  4  4  3  3  3  2  2  2  1
 UNALAKLEET                                                            8
  8  8  9  9 10 11 11 11 11 11 10 10 10 10 10 10 10  9  9  9  8  8  7  7
  7  6  6  6  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  6  6  7  7  7  7  8  8  8  9  8  8  8  8  8  8  8
  8  8  7  7  6  6  6  5  5  5  5  4  4  4  4  3  3  3  3  2  2  2  2  1
 HEALY                                                                 7
  7  7  8  8  8  8  9 10 10  9  9  9  9  9  9  8  8  9  9  8  8  8  8  8
  7  7  7  6  6  6  6  6  5  5  4  5  5  5  5  5  5  5  5  5  5  5  6  6
  6  6  6  6  6  6  6  7  7  7  7  8  8  8  8  8  8  8  8  8  9  9  9  9
  9  8  8  8  7  7  7  6  6  6  6  5  5  5  5  5  4  4  4  4  3  3  3  3
 ST. MICHAEL                                                           7
  8  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  6  6  6  6  6  6  6
  6  6  6  6  5  5  5  5  5  5  5  5  5  5  4  5  5  5  5  5  5  5  5  5
  5  5  5  5  6  6  6  6  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7
  7  7  7  6  6  6  5  5  5  5  4  4  4  4  4  4  3  3  3  3  2  2  2  2
 ST. LAWRENCE I.                                                       2
  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3
  3  3  3  3  3  3  3  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4
  4  4  4  4  5  5  5  5  5  5  5  5  5  4  4  4  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  4  4  5  5  5  5  5  5  4  4  4  4  4
 PASTOLIK                                                              6
  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6
  5  5  5  5  5  5  5  5  5  5  5  4  4  4  4  4  4  4  4  4  5  5  5  5
  5  5  5  6  6  6  6  6  7  7  7  6  6  6  6  6  6  6  6  6  6  6  6  7
  7  7  7  6  6  6  6  6  5  5  5  5  4  4  4  4  4  4  3  3  3  3  3  3
 KWIKPAK                                                               5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  6  6  6  6  7  7  7  7  7  7  7  7  7  7  7  6  6  6  5  5  5  5  5  5
  5  4  4  4  4  4  4  4  4  4  4  3  3  3  3  3  3  2  3  3  3  2  2  2
 ALAKANUK                                                              5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  6  6  6  6  6  6  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  6  6  6  6  6  6  7  7  7  6  6  6  6  6  6  6  6  5  5  5  4  4  4  4
  4  4  4  4  4  4  4  4  4  4  4  4  3  3  3  3  3  3  3  3  3  3  3  3
 SCAMMON BAY                                                           5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  6  5  6  6  6
  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  5  5  5  5  6  6
  6  6  6  6  6  6  6  6  6  5  5  5  5  5  5  4  4  4  4  4  3  3  3  3
  3  4  4  4  4  4  4  4  4  4  4  3  3  3  3  3  3  3  4  4  4  4  4  4
 HOOPER BAY                                                            5
  5  5  5  5  5  5  5  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  7  7
  7  7  7  7  7  7  7  6  6  6  6  6  6  5  5  5  5  5  5  5  6  6  5  5
  5  5  6  6  6  6  6  6  5  5  5  5  5  4  4  3  3  3  3  3  3  3  3  3
  3  3  3  3  3  4  4  3  3  3  3  3  3  3  3  3  4  4  4  4  4  4  3  3
 HAZEN BAY                                                             5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  6  5  6  6  6
  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  5  5  5  5  6  6
  6  6  6  6  6  6  6  6  6  5  5  5  5  5  5  4  4  4  4  4  3  3  3  3
  3  4  4  4  4  4  4  4  4  4  4  3  3  3  3  3  3  3  4  4  4  4  4  4
 MEKORYUK                                                              5
  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  6  6  6  6  6  6  6  6  6
  6  6  7  7  7  6  6  6  6  6  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  4  4  4  4  3  3  3  3  3  3  3  3  3  3  3
  3  4  4  4  4  4  4  4  4  4  4  4  4  4  5  5  5  5  6  6  6  5  5  5
 KIPNUK                                                                6
  6  6  6  6  6  6  6  6  6  6  6  7  7  8  8  9 10 10  9  9 10 10 10 10
 10 10 10 10  9  9  8  8  8  8  8  8  8  8  7  7  7  7  7  6  6  6  5  5
  5  6  6  6  5  5  5  5  5  5  4  3  3  3  3  2  2  2  2  2  2  2  2  3
  3  3  3  3  3  4  4  4  4  4  4  4  5  5  6  7  7  8  9 10 10 10 10 10
 EEK                                                                   6
  7  7  7  7  7  6  6  6  6  7  7  8  8  8  9  9 11 12 13 13 13 13 13 13
 13 13 14 14 14 15 15 14 14 13 12 12 12 12 12 11 11 10 11 11 11 11 11 11
 10 10  9  9  8  7  7  6  6  6  5  4  4  3  3  2  2  2  2  2  2  2  2  2
  2  2  2  3  3  3  3  3  3  4  4  4  4  5  6  6  7  8 10 11 13 14 15 15
 QUINHAGAK                                                             6
  6  6  6  6  6  6  6  6  6  6  7  7  7  7  8  9 10 11 11 11 11 11 11 11
 11 11 12 12 12 13 13 12 12 11 11 11 11 11 10 10 10 10 11 11 11 11 10  9
  9  8  8  7  7  6  5  5  5  5  4  3  3  2  2  1  1  1  1  1  1  2  2  2
  2  2  3  3  3  3  3  3  3  4  4  4  5  5  6  7  8  9 10 12 13 13 14 14
 GOODNEWS BAY                                                          5
  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  7  7  7  8  8  8  8  8  8
  9  9  9  9  9  9 10 10 10  9  9  9  9 10 10  9  9  9 10 10  9  9  8  8
  8  7  7  6  5  5  4  4  4  3  3  3  2  2  2  1  1  2  2  2  2  2  2  2
  3  3  3  4  4  4  4  4  4  4  5  5  6  7  7  8  9 10 10 11 11 12 12 12
 TOGIAK BAY                                                            6
  6  6  6  5  5  5  5  5  5  6  6  6  7  7  7  7  7  8  8  8  8  7  7  7
  7  8  8  9  9 10 11 11 11 10 10 10  9  9  9 10 10 10  9  8  8  8  8  8
  7  7  7  6  5  4  4  4  3  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3
  4  4  3  3  4  4  5  6  6  7  8  9  9 10 11 11 11 12 12 12 12 12 12 12
 NUSHAGAK BAY                                                          5
  4  4  4  4  4  4  4  4  4  4  5  5  6  6  7  7  6  6  6  6  6  6  6  6
  6  6  6  7  7  7  7  8  8  9 10 10 10  9  9  9  9  9  9  9  9  9  9  9
  8  8  7  6  5  4  3  3  2  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1
  1  1  1  1  1  2  3  5  6  7  7  8  8  9  9 10 10 11 11 11 11 11 10 10
 KVICHAK BAY                                                           5
  4  4  4  4  4  4  4  4  4  4  5  5  6  6  7  7  6  6  5  5  5  5  5  6
  6  6  6  6  6  6  6  7  7  8  9  9  9  9  9  9  8  8  8  9  9  9  9  9
  8  8  7  6  4  4  3  2  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1  1
  1  1  1  1  1  2  4  5  6  7  7  8  8  9  9 10 10 11 11 11 11 11 10 10
 NAKNEK                                                                7
  7  6  5  5  4  4  4  4  4  4  5  5  6  6  7  7  7  7  6  6  5  5  5  6
  6  7  7  7  7  7  7  7  7  8  9 10 11 11 11 11 11 10 10 10 11 11 12 12
 11 11 10  9  7  6  5  4  3  3  2  2  2  2  1  1  1  0  1  1  1  0  0  0
  1  1  1  1  1  1  2  4  5  6  7  7  8  8  8  9  9 10 11 11 12 12 11 11
 EGEGIK                                                                4
  3  3  3  3  3  3  3  3  4  4  5  5  6  6  6  6  5  5  5  4  4  5  5  5
  6  6  6  6  6  6  6  6  7  7  8  8  8  8  8  7  7  7  7  8  8  8  8  8
  7  6  5  4  3  2  2  2  1  1  1  1  0  0  0  0  0  0  1  1  1  1  1  1
  1  1  1  1  2  3  4  5  6  6  7  7  8  8  9  9  9 10 10 10 10 10  9  9
 PILOT POINT                                                           3
  3  3  3  3  3  3  3  3  4  4  5  5  6  6  5  5  4  4  4  4  4  4  5  5
  5  5  5  5  5  5  5  6  6  6  6  6  6  6  5  5  5  5  6  6  6  6  5  5
  4  4  3  2  2  1  1  1  1  0  0  0  0  0  0  0  1  1  1  1  1  2  2  2
  2  1  1  2  3  4  5  6  6  6  7  8  8  8  8  9  9  9  9  9  9  9  9  8
 MESHIK                                                                4
  4  4  3  3  3  4  4  4  4  5  5  5  6  5  5  5  4  4  4  4  4  4  5  5
  5  5  4  4  4  5  5  5  5  5  5  5  4  4  4  4  4  4  4  4  4  4  4  3
  3  3  2  2  1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  3  3  3  3  3
  2  2  3  4  5  5  6  6  7  7  8  8  8  8  8  8  8  8  8  8  8  8  8  8
 ST. PAUL I.                                                           4
  4  4  4  4  4  4  4  4  4  4  4  4  3  3  3  3  3  3  3  3  3  2  2  2
  2  2  1  1  1  1  1  1  1  0  0  0  1  1  1  0  0  0  0  0  0  0  0  0
  1  1  1  1  1  1  1  1  1  1  1  2  2  2  3  3  4  5  5  5  5  6  6  5
  5  5  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5  4  4  4  4
